SCHOOL STAFF DETAIL
LIST OF FACULTY
Sr. No. | Name of the teacher | Designation | Qualification |
1 | Sh. Vinod Kumar Bariyal | Principal | M.SC. (Chem), B.Ed. |
2 | Sh. Rakesh Kumar | Lecturer Eco | M.A., M.Phil. in Eco (NET & SET) Qualified |
3 | Sh. Banwari Lal | Lecturer Physics | M.Sc. (Physics), B.Ed. |
4 | Smt. Jyoti Chauhan | Lecturer Mathematics | M.Sc. (Mathematics), B .Ed. |
5 | Sh. Ashvin Kumar | Lecturer Commerce | M.Com., B.Ed. |
6 | Smt. Sumna Devi | Lecturer (SN) English | M.A. (English), B.Ed. |
7 | Smt. Priti Bala | Lecturer (SN) Commerce | M.Com., B.Ed. |
8 | Sh. Gulzari Lal | Lecturer (SN) Hindi | M.A. (Hindi), B.Ed. |
9 | Smt. Satish Kumari | Lecturer (SN) English | M.A. (English), B.Ed. |
10 | Smt. Anika Sharma | Lecturer (SN) Chemistry | M.Sc. (Chem), B.Ed. |
11 | Sh. Ganesh Pal Lath | Lecturer (SN) PSC | M.A. (PSC), B.Ed., M.Phil B. P.Ed. |
12 | Ms Manpreet Kaur | Lecturer (SN) Biology | M.Sc. (Botany), B.Ed. |
13 | Sml. Renuka Kumari | Lecturer (SN) History | M.A. (History), B.Ed. |
14 | Sh. Amarjit Singh | DPE | B.A., D.P.Ed. |
15 | Sh. Abhinash Kumar | TGT(NM) | B.Sc., B.Ed. |
16 | Smt. Sumina Devi | TGT(Med) | B.Sc., B.Ed. |
17 | Smt. Sonu Kumari | TGT(Arts) | B. A., B.Ed., Μ. Α., Μ.Ε |
18 | Smt. Sandesh Kumari | TGT(Arts) | B. A., B. Ed. |
19 | Sh. Harbhajan Singh | TGT(Arts) | B. A., B. Ed. |
20 | Smt. Kumari Rajni | TGT (Hindi) | M.A. (Hindi), B.Ed. |
21 | Smt. Sunita Rani | Shastri | Shastri, M.A. (Sanskrit) |
22 | Sh. Rashid Mohd | DM | Diploma in Art and Cral A., B.Ed. |
23 | Sh. Sanjeev Kumar | PET | B.P.Ed., M.A. (PSC) |
24 | Smt. Upma Dhiman | Faculty (IT) | M.C.A. |
25 | Smt. Neha | Faculty (IT) | M.C.A. |
26 | Smt. Anu Sharma | VT (IT/ITeS) | PGDCA, M.CA |
27 | Sh. Ankit Sharma | VT (IT/ITeS) | M.C.A. & M.B.A. |
28 | Smt. Seema Dhillon | VT (Retail) | Μ.Β.Α. |
29 | Sml. Anu Bala | VT (Retail) | M.B.A |
Category | Count | ||
Principal | 1 | ||
PGTs | 13 | ||
TGTs | 6 | ||
Shastri | 1 | ||
DM | 1 | ||
PET | 1 | ||
Faculty (IT) | 2 | ||
VT (IT/ITeS) | 2 | ||
VT (Retail) | 2 | ||
Total (A) | 29 | ||
CHT | 1 | ||
JBTs | 6 | ||
Total (B) | 7 | ||
Grand Total (A+B) | 35 |
PM SHRI GOVT. MODEL SR. SEC. SCHOOL AMB UNA
Empowering students to achieve excellence through quality education and holistic development.
CONTACT INFO
PM SHRI GOVT. MODEL SR. SEC. SCHOOL AMB UNA (H.P)
gsssamb@gmail.com
